YASH VIHAR
By Navix Consultancy Services

Project Area : 20698.73 sq Yards
Total Unit : 191 Plots

Yash Vihar (Patuadi) Affordable Residential plots

Search Plots

Search Active, Sold, & Hold Plots.


S.NO PLOT NO Type Area Price Status
1 133 PLOT 97.11 sq Yards 2184402 - (22494/sq Yards) Active
2 157 PLOT 97.11 sq Yards 2500000 - (25744/sq Yards) Active
3 132 PLOT 97.11 sq Yards 3884400 - (40000/sq Yards) Active
4 131 PLOT 97.11 sq Yards 3884400 - (40000/sq Yards) Active
5 53 PLOT 124.86 sq Yards 4994400 - (40000/sq Yards) Active
6 129 PLOT 97.11 sq Yards 1456650 - (15000/sq Yards) Active
7 177 PLOT 97.11 sq Yards 4195152 - (43200/sq Yards) Active
8 130 PLOT 97.11 sq Yards 4030065 - (41500/sq Yards) Active
9 164 PLOT 97.1152 sq Yards 3196131 - (32911/sq Yards) Active
10 163 PLOT 97.1152 sq Yards 3196131 - (32911/sq Yards) Active
11 162 PLOT 97.1152 sq Yards 3196131 - (32911/sq Yards) Active
12 161 PLOT 97.1152 sq Yards 3196131 - (32911/sq Yards) Active
13 160 PLOT 97.1152 sq Yards 3196131 - (32911/sq Yards) Active
14 143 PLOT 97.1152 sq Yards 3196131 - (32911/sq Yards) Active
15 142 PLOT 97.1152 sq Yards 3196131 - (32911/sq Yards) SOLD
16 141 PLOT 97.1152 sq Yards 3196131 - (32911/sq Yards) SOLD
17 140 PLOT 97.1152 sq Yards 3196131 - (32911/sq Yards) SOLD
18 p139 PLOT 97.1152 sq Yards 3196131 - (32911/sq Yards) SOLD
19 110 PLOT 118.40 sq Yards 4724160 - (39900/sq Yards) SOLD
20 134 PLOT 97.11 sq Yards 3544515 - (36500/sq Yards) SOLD
21 138 PLOT 97.11 sq Yards 2735844 - (28173/sq Yards) SOLD
22 98 PLOT 118.40 sq Yards 4712320 - (39800/sq Yards) SOLD
23 166 PLOT 97.11 sq Yards 3544515 - (36500/sq Yards) SOLD
24 165 PLOT 97.11 sq Yards 3544515 - (36500/sq Yards) SOLD
25 25 PLOT 120.67 sq Yards 4790599 - (39700/sq Yards) SOLD
26 172 PLOT 97.11 sq Yards 3563937 - (36700/sq Yards) SOLD
27 169 PLOT 97.11 sq Yards 4030065 - (41500/sq Yards) SOLD
28 167 PLOT 97.11 sq Yards 3721741 - (38325/sq Yards) SOLD
29 p155 PLOT 97.11 sq Yards 2995960 - (30851/sq Yards) SOLD
30 p156 PLOT 97.11 sq Yards 2995960 - (30851/sq Yards) SOLD
31 p128 PLOT 97.11 sq Yards 3107520 - (32000/sq Yards) SOLD
32 p177 PLOT 97.11 sq Yards 2147393 - (22113/sq Yards) Active
33 p135 PLOT 97.11 sq Yards 3670758 - (37800/sq Yards) SOLD
34 p120 PLOT 92.76 sq Yards 1972934 - (21269/sq Yards) SOLD
35 p182 PLOT 97.11 sq Yards 4369950 - (45000/sq Yards) Active
36 p124 PLOT 97.11 sq Yards 3495960 - (36000/sq Yards) SOLD
37 p154 PLOT 97.11 sq Yards 3476538 - (35800/sq Yards) SOLD
38 p83 PLOT 143.51 sq Yards 6142228 - (42800/sq Yards) SOLD
39 p178 PLOT 97.11 sq Yards 3427983 - (35300/sq Yards) SOLD
40 p84 PLOT 143.51 sq Yards 5394541 - (37590/sq Yards) SOLD
41 p175 PLOT 97.11 sq Yards 3340584 - (34400/sq Yards) SOLD
42 p174 PLOT 97.11 sq Yards 3350295 - (34500/sq Yards) SOLD
43 p171 PLOT 97.11 sq Yards 3350295 - (34500/sq Yards) SOLD
44 p176 PLOT 97.11 sq Yards 3350295 - (34500/sq Yards) SOLD
45 p170 PLOT 97.11 sq Yards 3350295 - (34500/sq Yards) SOLD
46 p173 PLOT 97.11 sq Yards 2495960 - (25702/sq Yards) SOLD
47 p127 PLOT 97.11 sq Yards 3593070 - (37000/sq Yards) SOLD
48 p125 PLOT 97.11 sq Yards 3593070 - (37000/sq Yards) SOLD
49 p96 PLOT 143.51 sq Yards 2669286 - (18600/sq Yards) SOLD
50 p124 PLOT 97.11 sq Yards 3593070 - (37000/sq Yards) Active
51 p38 PLOT 118.40 sq Yards 2762400 - (23331/sq Yards) SOLD
52 p98 PLOT 118.40 sq Yards 4380800 - (37000/sq Yards) Active
53 p146 PLOT 97.11 sq Yards 2476305 - (25500/sq Yards) SOLD
54 p116 PLOT 116.89 sq Yards 4324930 - (37000/sq Yards) SOLD
55 p179 PLOT 97.11 sq Yards 3525093 - (36300/sq Yards) SOLD
56 p115 PLOT 117.35 sq Yards 4341950 - (37000/sq Yards) SOLD
57 p118 PLOT 115.80 sq Yards 3937200 - (34000/sq Yards) SOLD
58 p117 PLOT 116.29 sq Yards 4302730 - (37000/sq Yards) SOLD
59 p159 PLOT 97.11 sq Yards 3282804 - (33805/sq Yards) SOLD
60 p158 PLOT 97.11 sq Yards 3282804 - (33805/sq Yards) SOLD
61 p87 PLOT 143.51 sq Yards 5596890 - (39000/sq Yards) SOLD
62 p44 PLOT 118.40 sq Yards 4380800 - (37000/sq Yards) SOLD
63 p180 PLOT 97.11 sq Yards 3447405 - (35500/sq Yards) SOLD
64 p172 PLOT 97.11 sq Yards 3593070 - (37000/sq Yards) SOLD
65 p34 PLOT 118.40 sq Yards 4144000 - (35000/sq Yards) SOLD
66 p113 PLOT 118.40 sq Yards 4380800 - (37000/sq Yards) SOLD
67 p112 PLOT 118.40 sq Yards 1184000 - (10000/sq Yards) SOLD
68 p08 PLOT 119.39 sq Yards 4417430 - (37000/sq Yards) SOLD
69 p145 PLOT 97.11 sq Yards 3593070 - (37000/sq Yards) SOLD
70 p153 PLOT 97.11 sq Yards 3593070 - (37000/sq Yards) SOLD
71 p42 PLOT 118.40 sq Yards 4380800 - (37000/sq Yards) SOLD
72 p126 PLOT 97.11 sq Yards 3593070 - (37000/sq Yards) SOLD
73 p35 PLOT 118.40 sq Yards 4144000 - (35000/sq Yards) SOLD
74 p144 PLOT 97.11 sq Yards 3593070 - (37000/sq Yards) SOLD
75 p108 PLOT 118.40 sq Yards 4380800 - (37000/sq Yards) SOLD
76 p41 PLOT 118.40 sq Yards 4380800 - (37000/sq Yards) SOLD
77 p31 PLOT 118.40 sq Yards 4262400 - (36000/sq Yards) SOLD
78 p32 PLOT 118.40 sq Yards 4262400 - (36000/sq Yards) SOLD
79 p43 PLOT 118.40 sq Yards 4380800 - (37000/sq Yards) SOLD
80 p123 PLOT 97.11 sq Yards 971100 - (10000/sq Yards) SOLD
81 p88 PLOT 143.51 sq Yards 2669286 - (18600/sq Yards) SOLD
82 p147 PLOT 97.11 sq Yards 757458 - (7800/sq Yards) SOLD
83 p121 PLOT 97.11 sq Yards 971100 - (10000/sq Yards) SOLD
84 p114 PLOT 117.94 sq Yards 2924912 - (24800/sq Yards) SOLD
85 p148 PLOT 97.11 sq Yards 800000 - (8238/sq Yards) SOLD
86 p49 PLOT 118.40 sq Yards 1790800 - (15125/sq Yards) SOLD
87 p50 PLOT 118.40 sq Yards 3611200 - (30500/sq Yards) SOLD
88 p101 PLOT 118.40 sq Yards 3765120 - (31800/sq Yards) SOLD
89 p28 PLOT 119.15 sq Yards 3634075 - (30500/sq Yards) SOLD
90 p149 PLOT 97.11 sq Yards 3204630 - (33000/sq Yards) SOLD
91 p168 PLOT 97.11 sq Yards 2704630 - (27851/sq Yards) SOLD
92 p150 PLOT 97.11 sq Yards 2961855 - (30500/sq Yards) SOLD
93 p111 PLOT 118.40 sq Yards 3907200 - (33000/sq Yards) SOLD
94 p165 PLOT 97.11 sq Yards 2961855 - (30500/sq Yards) Active
95 p166 PLOT 97.11 sq Yards 2961855 - (30500/sq Yards) SOLD
96 p10 PLOT 119.94 sq Yards 2074212 - (17294/sq Yards) SOLD
97 p16 PLOT 121.56 sq Yards 2484844 - (20441/sq Yards) SOLD
98 p14 PLOT 121.00 sq Yards 1828516 - (15112/sq Yards) SOLD
99 p13 PLOT 120.54 sq Yards 1805484 - (14978/sq Yards) SOLD
100 p61 PLOT 118.40 sq Yards 3694080 - (31200/sq Yards) SOLD
101 p58 PLOT 118.40 sq Yards 1820400 - (15375/sq Yards) SOLD
102 p106 PLOT 118.40 sq Yards 3729600 - (31500/sq Yards) SOLD
103 p122 PLOT 97.11 sq Yards 2103300 - (21659/sq Yards) SOLD
104 p37 PLOT 118.40 sq Yards 3670400 - (31000/sq Yards) SOLD
105 p110 PLOT 118.40 sq Yards 3670400 - (31000/sq Yards) SOLD
106 p23 PLOT 121.65 sq Yards 948870 - (7800/sq Yards) SOLD
107 p22 PLOT 122.11 sq Yards 952458 - (7800/sq Yards) SOLD
108 p107 PLOT 118.40 sq Yards 3670400 - (31000/sq Yards) SOLD
109 p104 PLOT 118.40 sq Yards 2020400 - (17064/sq Yards) SOLD
110 p105 PLOT 118.40 sq Yards 2020400 - (17064/sq Yards) SOLD
111 p33 PLOT 118.40 sq Yards 3729600 - (31500/sq Yards) SOLD
112 p82 PLOT 143.51 sq Yards 1500000 - (10452/sq Yards) SOLD
113 p03 PLOT 118.40 sq Yards 3729600 - (31500/sq Yards) SOLD
114 p66 PLOT 118.40 sq Yards 3670400 - (31000/sq Yards) SOLD
115 p109 PLOT 118.40 sq Yards 3670400 - (31000/sq Yards) SOLD
116 p81 PLOT 143.51 sq Yards 4448810 - (31000/sq Yards) SOLD
117 p67 PLOT 118.40 sq Yards 3634880 - (30700/sq Yards) SOLD
118 p181 PLOT 101.30 sq Yards 3368225 - (33250/sq Yards) SOLD
119 p80 PLOT 143.51 sq Yards 4448810 - (31000/sq Yards) SOLD
120 p93 PLOT 143.51 sq Yards 4448810 - (31000/sq Yards) SOLD
121 p119 PLOT 115.50 sq Yards 3591475 - (31095/sq Yards) SOLD
122 p75 PLOT 118.40 sq Yards 2960000 - (25000/sq Yards) SOLD
123 p92 PLOT 143.51 sq Yards 4391100 - (30598/sq Yards) SOLD
124 p90 PLOT 143.51 sq Yards 4391100 - (30598/sq Yards) SOLD
125 p91 PLOT 143.51 sq Yards 4391100 - (30598/sq Yards) SOLD
126 p89 PLOT 143.51 sq Yards 4391100 - (30598/sq Yards) SOLD
127 p79 PLOT 143.51 sq Yards 6142228 - (42800/sq Yards) SOLD
128 p62 PLOT 118.40 sq Yards 3256000 - (27500/sq Yards) SOLD
129 p52 PLOT 118.40 sq Yards 2178560 - (18400/sq Yards) SOLD
130 p69 PLOT 118.40 sq Yards 3058000 - (25828/sq Yards) SOLD
131 p68 PLOT 118.40 sq Yards 3058000 - (25828/sq Yards) SOLD
132 p95 PLOT 143.51 sq Yards 3487293 - (24300/sq Yards) SOLD
133 p74 PLOT 118.40 sq Yards 2604800 - (22000/sq Yards) SOLD
134 p24 PLOT 121.12 sq Yards 2785760 - (23000/sq Yards) SOLD
135 p05 PLOT 118.83 sq Yards 3030165 - (25500/sq Yards) SOLD
136 p137 PLOT 97.11 sq Yards 1620000 - (16682/sq Yards) SOLD
137 p136 PLOT 97.11 sq Yards 1753000 - (18052/sq Yards) SOLD
138 p64 PLOT 118.40 sq Yards 3433600 - (29000/sq Yards) SOLD
139 p12 PLOT 120.37 sq Yards 3490730 - (29000/sq Yards) SOLD
140 p29 PLOT 118.66 sq Yards 3283916 - (27675/sq Yards) SOLD
141 p86 PLOT 143.51 sq Yards 2195703 - (15300/sq Yards) SOLD
142 p85 PLOT 143.51 sq Yards 4448810 - (31000/sq Yards) SOLD
143 p65 PLOT 118.40 sq Yards 3358560 - (28366/sq Yards) SOLD
144 p72 PLOT 118.40 sq Yards 3433600 - (29000/sq Yards) SOLD
145 p71 PLOT 118.40 sq Yards 3433600 - (29000/sq Yards) SOLD
146 p30 PLOT 118.40 sq Yards 3895360 - (32900/sq Yards) SOLD
147 p55 PLOT 118.40 sq Yards 3617120 - (30550/sq Yards) SOLD
148 p53 PLOT 124.86 sq Yards 2809350 - (22500/sq Yards) SOLD
149 p47 PLOT 118.40 sq Yards 888000 - (7500/sq Yards) SOLD
150 p48 PLOT 118.40 sq Yards 888000 - (7500/sq Yards) SOLD
151 p46 PLOT 118.40 sq Yards 888000 - (7500/sq Yards) SOLD
152 p45 PLOT 118.40 sq Yards 888000 - (7500/sq Yards) SOLD
153 p21 PLOT 122.25 sq Yards 2780699 - (22746/sq Yards) SOLD
154 p40 PLOT 118.40 sq Yards 2166720 - (18300/sq Yards) SOLD
155 p39 PLOT 118.40 sq Yards 2166720 - (18300/sq Yards) SOLD
156 p54 PLOT 127.01 sq Yards 2540200 - (20000/sq Yards) SOLD
157 p151 PLOT 93.26 sq Yards 1348540 - (14460/sq Yards) SOLD
158 p78 PLOT 143.51 sq Yards 2195703 - (15300/sq Yards) SOLD
159 p77 PLOT 118.40301 sq Yards 1803960 - (15236/sq Yards) SOLD
160 p76 PLOT 118.40 sq Yards 2660000 - (22466/sq Yards) SOLD
161 p94 PLOT 143.51 sq Yards 4448810 - (31000/sq Yards) SOLD
162 p59 PLOT 118.40 sq Yards 3383872 - (28580/sq Yards) SOLD
163 p56 PLOT 118.40 sq Yards 2841600 - (24000/sq Yards) SOLD
164 P57 PLOT 118.40 sq Yards 2841600 - (24000/sq Yards) SOLD
165 p70 PLOT 118.40 sq Yards 1107200 - (9351/sq Yards) SOLD
166 p63 PLOT 118.40 sq Yards 3433600 - (29000/sq Yards) SOLD
167 p60 PLOT 118.40 sq Yards 3315200 - (28000/sq Yards) SOLD
168 p15 PLOT 121.42 sq Yards 3521180 - (29000/sq Yards) SOLD
169 p51 PLOT 118.40 sq Yards 2178560 - (18400/sq Yards) SOLD
170 p103 PLOT 118.40 sq Yards 3174778 - (26814/sq Yards) SOLD
171 p25 PLOT 120.67 sq Yards 3499430 - (29000/sq Yards) SOLD
172 p26 PLOT 120.27 sq Yards 3487830 - (29000/sq Yards) SOLD
173 p27 PLOT 119.71 sq Yards 3311010 - (27659/sq Yards) SOLD
174 p99 PLOT 118.40301 sq Yards 888023 - (7500/sq Yards) SOLD
175 p102 PLOT 118.40 sq Yards 2264000 - (19122/sq Yards) SOLD
176 P09 PLOT 119.65 sq Yards 4331330 - (36200/sq Yards) SOLD
177 p152 PLOT 92.67 sq Yards 1340008 - (14460/sq Yards) SOLD
178 p36 PLOT 118.40 sq Yards 3184960 - (26900/sq Yards) SOLD
179 p100 PLOT 118.40 sq Yards 2555646 - (21585/sq Yards) SOLD
180 p97 PLOT 122.70 sq Yards 3435600 - (28000/sq Yards) SOLD
181 p73 PLOT 118.40 sq Yards 3214560 - (27150/sq Yards) SOLD
182 p20 PLOT 122.11 sq Yards 2991695 - (24500/sq Yards) SOLD
183 p19 PLOT 121.95 sq Yards 2987775 - (24500/sq Yards) SOLD
184 p18 PLOT 121.75 sq Yards 2982875 - (24500/sq Yards) SOLD
185 p17 PLOT 121.62 sq Yards 3636438 - (29900/sq Yards) SOLD
186 p11 PLOT 120.21 sq Yards 2933364 - (24402/sq Yards) SOLD
187 p07 PLOT 119.13 sq Yards 3561987 - (29900/sq Yards) SOLD
188 p06 PLOT 118.92 sq Yards 3448680 - (29000/sq Yards) SOLD
189 p04 PLOT 118.57 sq Yards 2023516 - (17066/sq Yards) SOLD
190 p02 PLOT 146.38 sq Yards 3659500 - (25000/sq Yards) SOLD
191 p01 PLOT 146.38 sq Yards 3048364 - (20825/sq Yards) SOLD

Like, Share & Follow

Follow, like, share Navix Consultancy Services on social account and stay updated to latest real state news, offers and updates.


Copyrighted © 2024 Navix Consultancy Services. All Rights Reserved. | Developed By Navix Consultancy Services

Have an Query?